<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Postal-Zipcodes.com]]></title>
		<link>http://www.postal-zipcodes.com/</link>
		<mail>info@postal-zipcodes.com</mail>
		<generator>PrestaShop</generator>
		<language>en</language>
		<image>
			<title><![CDATA[Postal-Zipcodes.com]]></title>
			<url>http://www.postal-zipcodes.com/img/logo.jpg</url>
			<link>http://www.postal-zipcodes.com/</link>
		</image>
		<item>
			<title><![CDATA[USA - Premium - $79.95 ]]></title>
			<description>&lt;img src=&quot;http://www.postal-zipcodes.com/img/p/14-55-small.jpg&quot; title=&quot;USA - Premium&quot; alt=&quot;thumb&quot; /&gt;
		<![CDATA[<p><span style="font-family: arial,helvetica,sans-serif;"><span style="font-size: small;">The database includes ZIP code, city name, alias city name, state code, phone area code, city type, county name, country FIPS, time zone, day light saving flag, latitude, longitude and county elevation. The complete database contains over 76,000 precise records.</span></span></p>]]></description>
			<link><![CDATA[http://www.postal-zipcodes.com/10/14-usa-premium.html]]></link>
		</item>
	</channel>
</rss>
